Our Packages
Seven tracks. What's set large is what you want to know first: how fast it runs. The price follows the intake, because it depends on what you already have.
Which package fits you?
1What industry are you in?
2How big is your team?
3What's your biggest problem?
Lead-Gen Website
A conversion-first website that turns visitors into leads.
Best for: Businesses with no website / outdated website
Custom App Development
A custom app built to automate operations and scale with your business.
Best for: Businesses running on spreadsheets/WhatsApp chaos
FleetCore OS
One system for contracts, scheduling, damages, and fines.
Best for: Car rental companies with multiple vehicles
AI Phone Agents
24/7 intake, qualification & scheduling
Best for: Businesses that need more inbound calls converted
AI Chat Agents
Web & WhatsApp chat handling leads and support
Best for: Businesses getting leads via web/WhatsApp that need fast replies
Automation Systems
Sales, service and back-office on autopilot
Best for: Businesses drowning in manual admin
Full-Stack Custom (Prime Core)
Custom multi-agent stack with orchestration
Best for: Businesses needing multiple systems combined (voice + chat + automations)
All seven, side by side
The cards above show four lines per package. Here is where they actually differ.
| Question | Lead-Gen Website | Custom App Development | FleetCore OS | AI Phone Agents | AI Chat Agents | Automation Systems | Full-Stack Custom (Prime Core) |
|---|---|---|---|---|---|---|---|
| Live in | 2-3 days live | 2-6 weeks, depending on scope | 1-2 weeks live | 7-10 days live | 5-7 days live | 10-21 days | 3-6 weeks, phased |
| Price | Price after intake | Price after intake | Price after intake | Price after intake | Price after intake | Price after intake | On request |
| Where it works | Your website | An app of your own | One system for your fleet | The phone, inbound and outbound | Web chat and WhatsApp | Between your systems, in the background | Phone, chat and background together |
| What it takes over | Catching and passing on enquiries | Work that now happens in spreadsheets and WhatsApp | Contracts, scheduling, damages and fines | Answering, qualifying and scheduling | The first reply, qualification and support | Routing, follow-up and document work | All three, with orchestration on top |
| Connections | Lead form and UTM tracking points | Optional mail, WhatsApp, payments and CRM | Optional website, email and CRM | Google Calendar, email, WhatsApp and CRM | WhatsApp, knowledge base and CRM | CRM, webhooks, email and WhatsApp | Whatever the three parts need |
| What you get back | Tracking points are in place, ready to use | Admin panel | Dashboard and operational reporting | Recordings, transcripts, contact rate and bookings | Chat-to-lead, MQL rate and response time | Dashboards and alerts | Custom dashboards and executive reporting |
Not sure which package fits you? We're happy to help you choose.
Book a consultation